NEOWAY LABS / INTERNAL INTELLIGENCE
Atlas
公司、融资与市场情报,一处检索。
数据源 Supabase · companies
公司记录3,700当前数据库
数据表01public.companies
浏览范围全球按总部地点筛选
研究维度50+融资、增长、联系人
EXPLORE
公司目录
从真实数据开始浏览,查看完整档案与融资指标。
| 公司 | 总部 | 融资状态 | 已融资 | 成立年份 | |
|---|---|---|---|---|---|
| 01.AI暂无简介 | Developer of enterprise artificial intelligence platforms designed to accelerate organisational decision-making and digital transformation. The company offers large language model platforms, AI-powered decision intelligence tools, industry-specific AI applications, and AI transformation consulting capabilities, enabling enterprises, government organizations, investors, and sales teams to improve operational insight, strengthen decision quality, and enhance business performance. | Privately Held (backing) | 240 | OpenAI, Anthropic, Cohere | |
| 10 Minute SchoolOperator of a skill development platform intended to support students and english language learners virtually. The company's platform offers AI-driven personalized learning, live online classes, and offline centers to improve proficiency and skill development, enabling students across the country to access affordable, engaging, and hybrid educational experiences. | Dhaka, Bangladesh | Venture Capital-Backed | 10.03 | 2013 | |
| 11x暂无简介 | Developer of an autonomous AI-driven workforce management platform designed for optimizing sales and customer engagement processes. The company's platform integrates advanced AI capabilities, operations, and multilingual support to ramp up growth without increasing headcount, enabling sales and go-to-market teams to automate routine tasks and enhance productivity. | Privately Held (backing) | 50 | Utopian Labs, Artisan AI, Regie.ai, MHR, Celonis, Luna Solutions, Automation Anywhere, WorkForce Software, AiSDR, Smart Workforce | |
| 1Kosmos暂无简介 | Developer of a digital identity verification and passwordless authentication platform designed to verify users, eliminate passwords, and stop fraud across workforce, customer, and resident identities. The company's platform uses biometric capture, decentralized credential issuance, and government-grade security to verify identity at onboarding and re-verify users when risk changes, enabling enterprises and government agencies to trust the identity behind every user interaction and reduce exposure to identity fraud. | Privately Held (backing) | 144 | Iovation, uPort (NY), Auth0, SailPoint Technologies, SAASPASS, ThreatMark, Janrain, One Identity, Forticode, Hitachi ID Systems, Entersekt, OverWatchID, GuruCul, Ping Identity, BalaBit, SecurEnvoy, Delinea, Evernym, Authenteq, iboss, Civic Technologies, McAfee, Stormpath, UnifyID, Forcepoint, Charismathics, Duo Security, LifeLock, OneLogin, InAuth, JumpCloud, Ubisecure, Authy, Avatier, PhishingBox, Trusted Key Solutions, Cybereason, TeleSign, Courion., ShoCard, Imperva, Entrust (Network Management Software), Bitium, BeyondTrust, Secure Thingz, Tools4Ever, Venafi, Checks, Trulioo, Integris Software, BehavioSec, Thycotic, Jolocom, Cloudflare, Pirean, SecureAuth, LoginRadius, SecureKey, Digital Guardian, Identity Automation, Proofpoint, Factom, MobileIron, Secret Double Octopus, Hillstone Networks, Nexmo, Tierion, Karamba Security, Cambridge Blockchain, AlertEnterprise, AirWatch, Encap Security, Kemp Technologies, ImageVision, Egnyte, CrowdStrike Holdings, Urchin Software | |
| 1Password暂无简介 | Developer of a password management software designed to save and remember passwords. The company's system maintains strong credentials, manages access to services, reports on usage and also provides private and secure password management, enabling users to prevent breaches and reclaim time spent guessing or resetting passwords. | Privately Held (backing) | 2,683 | — | |
| 222Developer of a social media platform designed to provide quality in-person social experiences. The company's platform uses artificial intelligence and machine learning models to match individuals with similar tastes and preferences based on a survey for social events and interaction, enabling customers to make social connections and networks. | Sacramento, CA | Venture Capital-Backed | 13.10 | 2021 | |
| 28bioDeveloper of a brain-on-a-chip platform designed to capture neurological processes in the brain and nervous system. The company's platform utilizes tissue engineering, neural interfacing and artificial intelligence to measure clinically relevant electrophysiology data analyzed by models, enabling healthcare professionals to treat neurological diseases. | New Orleans, LA | Venture Capital-Backed | 24.03 | 2014 | |
| 32CoDeveloper of a collaborative healthcare platform designed to help general dentists with one-on-one specialist orthodontist mentorship. The company's platform provides access to specialist healthcare by connecting specialist clinicians with general clinicians, the platform upskills clinicians through artificial intelligence-based education, enabling dentists to provide quality dental care and healthcare treatments to patients. | London, United Kingdom | Venture Capital-Backed | 24.13 | 2021 |
数据直接读取自 Supabase。字段按源表原样展示,数值和日期仍为源数据中的文本格式。