DATABASE / COMPANIES
公司目录
浏览 3,700 条公司档案,搜索公司、自选字段,点击数字列表头排序。
| # | Companies | Last Known Valuation | Employees | HQ Location | Year Founded | Revenue | Revenue Growth % | Employee Growth % | SimilarWeb Unique Visitors | Description | 查看详情 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic | $9,650亿Last Known Valuation历史965,000.00当前60,000.00 | 5,000Employees历史5,000当前500 | San Francisco, CAHQ Location历史San Francisco, CA当前San Francisco, United States | 2021Year Founded历史2021当前2021 | 71,000.00Revenue历史71,000.00当前875 | 9.23% | 400.00% | 7,145,285SimilarWeb Unique Visitors历史7,145,285当前1,760,252 | Developer of a large language model platform designed for business-critical use cases. The company's platform understands and generates human-like text, maintains context across multiple turns in a conversation, and adapts to specific use cases and requirements, enabling organizations to improve efficiency, creativity, and decision-making. | |
| 2 | OpenAI | $8,520亿Last Known Valuation历史852,000.00当前300,000.00 | 4,500Employees历史4,500当前4,500 | San Francisco, CAHQ Location历史San Francisco, CA当前San Francisco, United States | 2015Year Founded历史2015当前2015 | 41,300.00Revenue历史41,300.00当前11,600.00 | 106.50% | 0.00% | 19,413,132SimilarWeb Unique Visitors历史19,413,132当前56,909,134 | Developer of machine learning systems designed for general-purpose artificial intelligence applications. The company's systems provide large-scale language models, multimodal input handling, code generation, natural language understanding, API integration, plugin extensibility, and continuous model updates, enabling enterprises, developers and researchers to build, test and deploy intelligent systems that support automation, content generation, data analysis and interactive problem-solving across various domains. | |
| 4 | Databricks | $1,900亿Last Known Valuation历史190,000.00当前62,000.00 | 9,000Employees历史9,000当前9,768 | San Francisco, CAHQ Location历史San Francisco, CA当前San Francisco, United States | 2013Year Founded历史2013当前2013 | 7,000.00Revenue历史7,000.00当前3,800.00 | 29.63% | 12.50% | 623,715SimilarWeb Unique Visitors历史623,715当前431,232 | Developer of a data analytics platform designed to offer an open and unified environment for the data and artificial intelligence sectors. The company's platform uses artificial intelligence to provide data integration simplification, real-time exploration, interactive notebooks, integrated workflows, full enterprise security, and deployment of production applications, enabling organizations to work with improved usability, performance, and security in an optimized runtime. | |
| 5 | Stripe | $1,590亿 | 10,000 | South San Francisco, CA | 2010 | 6,800.00 | 33.33% | 16.96% | 2,958,986 | Operator of an online financial infrastructure platform designed to accept payments, grow revenue, and accelerate new business opportunities. The company offers a developer-centric, API-driven payments platform that simplifies payment infrastructure complexity and provides a suite of ancillary commerce enablement and financial services products, enabling companies to accept payments, send payouts, and manage their businesses online. | |
| 6 | Waymo | $1,260亿 | 2,500 | Mountain View, CA | 2009 | 350.00 | -78.79% | 0.00% | 147,120 | Developer of a self-driving technology designed to offer on-demand riding services that make it convenient for people and things to move around. The company's technology employs integrated sensors and artificial intelligence to detect pedestrians, cyclists, vehicles, and road works, enabling users to have a safe and enjoyable on-demand traveling experience in autonomous vehicles. | |
| 10 | DeepSeek | $816.2635亿Last Known Valuation历史81,626.35当前10,000.00 | 200Employees历史200当前150 | Hangzhou, ChinaHQ Location历史Hangzhou, China当前Hangzhou, China | 2023Year Founded历史2023当前2023 | 140.40 | -29.80% | 0.00% | 15,374,278SimilarWeb Unique Visitors历史15,374,278当前267,479 | Developer and operator of large language models and multimodal AI technologies designed for advancing general artificial intelligence research and applications. The company provides open-source LLMs including DeepSeek-V2, V3, Coder, and R1 series along with self-developed training frameworks and computing infrastructure, enabling researchers and developers with cost-efficient, high-performance AI models and accessible AGI solutions. | |
| 3 | ByteDance | $794.4051亿Last Known Valuation历史79,440.51当前300,000.00 | 150,000Employees历史150,000当前150,000 | Beijing, ChinaHQ Location历史Beijing, China当前Beijing, China | 2012Year Founded历史2012当前2012 | 186,000.00 | 20.00% | 0.00% | — | Developer of global digital content and AI-powered platform ecosystems intends to inspire creativity and enrich life. The company offers short video platforms, enterprise collaboration tools, and AI services underpinned by deep learning based recommendation engines and advanced content generation technologies, enabling global users and organizations to access tailored information streams, create and share diverse media, collaborate effectively, and engage with digital content in a structured environment. | |
| 9 | Anduril Industries | $610亿 | 8,560 | Costa Mesa, CA | 2017 | 4,300.00 | 91.11% | 42.67% | 175,056 | Developer of an autonomous defense technology designed to automate surveillance and threat detection for national security purposes. The company's platform features unmanned aerial vehicles, surveillance towers, sensor networks, and command software with real-time data integration and automated mission execution, providing military and government agencies with scalable technology that improves situational awareness, operational efficiency, and border security. | |
| 14 | Cursor | $600亿 | 700 | San Francisco, CA | 2022 | 6,000.00 | 500.00% | 133.33% | — | Developer of an artificial intelligence-powered coding platform designed to enhance the productivity and capabilities of programmers and software engineers. The company's platform integrates AI with human input to automate coding tasks, streamline codebase management, support rapid iteration even in complex systems, enabling software developers and technology companies to improve workflow efficiency, reduce manual effort, and accelerate software development processes. | |
| 12 | Ramp | $440.32亿 | 2,469 | New York, NY | 2019 | 1,500.00 | 50.00% | 76.36% | 492,025 | Developer of a spend-management platform designed to streamline business, improve efficiency, and build healthier enterprises. The company's platform offers card limits, insightful savings opportunities, automated expense management, receipt matching, corporate card, and accounting integration, all without extra fees, enabling businesses to modernize operations, enhance efficiency, and build stronger companies. | |
| 11 | Canva | $420亿 | 5,500 | Surry Hills, Australia | 2012 | 4,000.00 | 26.35% | 0.00% | 136,568,374 | Developer of an online graphic design platform designed to democratize design and visual communication. The company's platform offers drag-and-drop features and professional layouts to consistently design graphics through a vast collection of professionally designed layouts to personalize the design with a stock library of photographs, illustrations and imagery, enabling companies and users to customize presentations and social media graphics with appropriate layouts. | |
| 13 | Prometheus | $410亿 | 150 | San Francisco, CA | 2025 | — | — | 50.00% | — | Developer of artificial intelligence tools designed to support real-world, hands-on tasks. The company uses AI that learns from real-world experiments, data, and machinery, enabling engineers and manufacturers to accelerate product design, testing, and manufacturing through advanced, hands-on machine learning, agent-based, and generative AI capabilities. | |
| 7 | Figure | $390亿Last Known Valuation历史39,000.00当前2,600.00 | 500Employees历史500当前120 | San Jose, CAHQ Location历史San Jose, CA当前Sunnyvale, United States | 2022Year Founded历史2022当前2022 | 60.00 | — | 316.67% | 48,131SimilarWeb Unique Visitors历史48,131当前44,539 | Developer of humanoid robots designed to address drastic labor shortages and reduce the number of workers in unsafe jobs. The company develops commercially viable autonomous humanoid robots that lend support across manufacturing, logistics, warehousing, and retail, enabling businesses to deploy and automate manual labor. | |
| 17 | Beijing Moonshot Technology | $350亿Last Known Valuation历史35,000.00当前3,300.00 | 300Employees历史300当前80 | Beijing, ChinaHQ Location历史Beijing, China当前Beijing, China | 2023Year Founded历史2023当前2023 | 300.00 | — | 57.89% E | 169,792SimilarWeb Unique Visitors历史169,792当前75,813 | Developer of frontier artificial intelligence models intended to transform energy into intelligence. The company's platform specializes in large language models with long-context capabilities and lossless memory, enabling individual users to summarize extensive documents, analyze complex code, and process multimodal data through a personalized intelligent assistant. | |
| 8 | Safe Superintelligence | $320亿Last Known Valuation历史32,000.00当前5,000.00 | 40Employees历史40当前10 | Palo Alto, CAHQ Location历史Palo Alto, CA当前Palo Alto, United States | 2024Year Founded历史2024当前2024 | — | — | 100.00% | 24,933SimilarWeb Unique Visitors历史24,933当前26,927 | Developer of an artificial intelligence research laboratory and foundational model architecture designed for the secure development of superhuman intelligence. The company's architecture integrates safety and capability development as a singular technical challenge without the distraction of interim product cycles or commercial management overhead, enabling researchers and engineers to support long-term, impactful technological advancements. | |
| 15 | VAST Data | $300亿Last Known Valuation历史30,000.00当前9,100.00 | 1,206Employees历史1,206当前844 | New York, NYHQ Location历史New York, NY当前New York, United States | 2016Year Founded历史2016当前2016 | 500.00Revenue历史500.00当前200 | — | 10.54% | — | Developer of a data orchestration platform designed to accelerate time-to-insight for workload-intensive applications. The company's software offers scalable performance, convenient data management, and enhanced productivity with an AI Operating System that natively unifies and orchestrates storage, database, and compute, enabling businesses to access operational efficiency and improved performance to implement analytics. | |
| 39 | Crusoe | $300亿Last Known Valuation历史30,000.00当前2,800.00 | 1,561Employees历史1,561当前550 | Denver, COHQ Location历史Denver, CO当前Denver, United States | 2018Year Founded历史2018当前2018 | 2,000.00Revenue历史2,000.00当前100 | 100.00% | 64.84% | 37,342SimilarWeb Unique Visitors历史37,342当前23,946 | Operator of artificial intelligence optimized cloud infrastructure intended to deliver computing for next-generation artificial intelligence workloads. The company offers energy-integrated data centers, high-performance computing resources, and tools for model training and deployment, enabling enterprises and technology teams to run artificial intelligence applications efficiently while managing energy usage and infrastructure complexity. | |
| 16 | Scale AI | $290亿Last Known Valuation历史29,000.00当前14,000.00 | 1,300Employees历史1,300当前900 | San Francisco, CAHQ Location历史San Francisco, CA当前San Francisco, United States | 2016Year Founded历史2016当前2016 | 2,000.00Revenue历史2,000.00当前1,400.00 | 100.00% | 8.33% | 125,875SimilarWeb Unique Visitors历史125,875当前97,970 | Developer of a data-oriented platform designed to offer training and validation data for artificial intelligence applications. The company's platform offers a data-centric, end-to-end service to manage the entire machine learning lifecycle by combining technology to develop complex datasets, helping companies to achieve their breakthroughs, and empowering any organization to apply and evaluate artificial intelligence, enabling clients to accelerate the development of artificial intelligence applications through ground data. | |
| 36 | Reflection AI | $275亿Last Known Valuation历史27,500.00当前100 | 200Employees历史200当前2 | New York, NYHQ Location历史New York, NY当前Varese, Italy | 2024Year Founded历史2024当前2019 | — | — | 233.33% | 16,870SimilarWeb Unique Visitors历史16,870当前242 | Developer of large-scale artificial intelligence models designed for advancing accessible machine intelligence. The company offers reinforcement learning models, autonomous coding capabilities, open intelligence infrastructure, and language model training frameworks for software development and research tasks, enabling research teams and enterprise technology organizations to automate software workflows and improve AI-driven development processes. | |
| 18 | Cognition | $260亿 | 50 | San Francisco, CA | 2023 | 1,000.00 | — | — | — | Developer of an AI software engineer designed to manage development projects from inception to completion. The company platform leverages developer tools, including the shell, code editor and browser plans, to handle projects from start to finish, including writing, testing, and deployment, enabling engineers to plan and execute complex engineering tasks requiring numerous decisions. | |
| 60 | Advan Advertising | $250亿 | — | Victoria, Canada | 2009 | — | — | — | — | Developer of smart retail and advertising technology designed to automate commercial terminal operations. The company offers intelligent vending machines, automated retail systems and an artificial intelligence operations platform, enabling retail partners to scale terminal networks and generate advertising revenue through integrated digital media displays. | |
| 22 | Epic Games | $225亿 | 4,000 | Cary, NC | 1991 | 6,210.00 | 7.07% | 0.00% E | — | Developer of interactive entertainment software designed for immersive game creation. The company's software specializes in developing various multiplayer games and operates a game store that empowers others to choose and create three-dimensional content, enabling game developers and creators to build, distribute, and manage environments, realistic visualizations, and interactive experiences with scalable performance and cross-platform compatibility. | |
| 26 | Etched | $210亿 | 400 | San Jose, CA | 2022 | — | — | 83.49% E | 14,766 | Developer of rack-scale artificial intelligence inference hardware designed to deliver high-performance computing for production workloads. The company's hardware provides an order-of-magnitude improvement in tokens and tokens per watt through a purpose-built system architecture that supports dense models, sparse mixture-of-experts models, diffusion models, and additional model types, enabling organizations with demanding inference workloads to achieve faster, more cost-efficient artificial intelligence processing at scale. | |
| 19 | JaguarMicro | $202.1652亿 | 488 | Shenzhen, China | 2020 | 51.44 | 915.18% | 7.73% | 260 | Developer of data processing unit chips and integrated cloud computing solutions designed for AI computing, cloud data centers, storage, communications, cybersecurity, and edge computing applications. The company offers programmable dpu socs and smart network interface cards, thereby enabling cloud service providers and data center operators to offload infrastructure tasks and improve network performance through high-throughput silicon architectures and software-defined hardware technologies. | |
| 21 | Perplexity | $200亿Last Known Valuation历史20,000.00当前9,000.00 | 250Employees历史250当前100 | San Francisco, CAHQ Location历史San Francisco, CA当前San Francisco, United States | 2022Year Founded历史2022当前2022 | 750.00 | 275.00% | 150.00% | — | Developer of AI-powered information discovery tools designed for answering questions and exploring topics. The company's tools offer real-time web search integration, natural language query handling, source-cited responses, follow-up question capability, and multi-model processing features to provide direct and contextual responses to user queries, enabling researchers, professionals, and everyday users to access verified information and understand topics efficiently |
第 1 / 148 页 · 每页 25 条
上一页下一页