DATABASE / COMPANIES
公司目录
浏览 3,700 条公司档案,按融资状态筛选与搜索。
| 公司 | 总部 | 融资状态 | 已融资 | 成立年份 | |
|---|---|---|---|---|---|
| 01.AI暂无简介 | Developer of enterprise artificial intelligence platforms designed to accelerate organisational decision-making and digital transformation. The company offers large language model platforms, AI-powered decision intelligence tools, industry-specific AI applications, and AI transformation consulting capabilities, enabling enterprises, government organizations, investors, and sales teams to improve operational insight, strengthen decision quality, and enhance business performance. | Privately Held (backing) | 240 | OpenAI, Anthropic, Cohere | |
| 10 Minute SchoolOperator of a skill development platform intended to support students and english language learners virtually. The company's platform offers AI-driven personalized learning, live online classes, and offline centers to improve proficiency and skill development, enabling students across the country to access affordable, engaging, and hybrid educational experiences. | Dhaka, Bangladesh | Venture Capital-Backed | 10.03 | 2013 | |
| 11x暂无简介 | Developer of an autonomous AI-driven workforce management platform designed for optimizing sales and customer engagement processes. The company's platform integrates advanced AI capabilities, operations, and multilingual support to ramp up growth without increasing headcount, enabling sales and go-to-market teams to automate routine tasks and enhance productivity. | Privately Held (backing) | 50 | Utopian Labs, Artisan AI, Regie.ai, MHR, Celonis, Luna Solutions, Automation Anywhere, WorkForce Software, AiSDR, Smart Workforce | |
| 1Kosmos暂无简介 | Developer of a digital identity verification and passwordless authentication platform designed to verify users, eliminate passwords, and stop fraud across workforce, customer, and resident identities. The company's platform uses biometric capture, decentralized credential issuance, and government-grade security to verify identity at onboarding and re-verify users when risk changes, enabling enterprises and government agencies to trust the identity behind every user interaction and reduce exposure to identity fraud. | Privately Held (backing) | 144 | Iovation, uPort (NY), Auth0, SailPoint Technologies, SAASPASS, ThreatMark, Janrain, One Identity, Forticode, Hitachi ID Systems, Entersekt, OverWatchID, GuruCul, Ping Identity, BalaBit, SecurEnvoy, Delinea, Evernym, Authenteq, iboss, Civic Technologies, McAfee, Stormpath, UnifyID, Forcepoint, Charismathics, Duo Security, LifeLock, OneLogin, InAuth, JumpCloud, Ubisecure, Authy, Avatier, PhishingBox, Trusted Key Solutions, Cybereason, TeleSign, Courion., ShoCard, Imperva, Entrust (Network Management Software), Bitium, BeyondTrust, Secure Thingz, Tools4Ever, Venafi, Checks, Trulioo, Integris Software, BehavioSec, Thycotic, Jolocom, Cloudflare, Pirean, SecureAuth, LoginRadius, SecureKey, Digital Guardian, Identity Automation, Proofpoint, Factom, MobileIron, Secret Double Octopus, Hillstone Networks, Nexmo, Tierion, Karamba Security, Cambridge Blockchain, AlertEnterprise, AirWatch, Encap Security, Kemp Technologies, ImageVision, Egnyte, CrowdStrike Holdings, Urchin Software | |
| 1Password暂无简介 | Developer of a password management software designed to save and remember passwords. The company's system maintains strong credentials, manages access to services, reports on usage and also provides private and secure password management, enabling users to prevent breaches and reclaim time spent guessing or resetting passwords. | Privately Held (backing) | 2,683 | — | |
| 222Developer of a social media platform designed to provide quality in-person social experiences. The company's platform uses artificial intelligence and machine learning models to match individuals with similar tastes and preferences based on a survey for social events and interaction, enabling customers to make social connections and networks. | Sacramento, CA | Venture Capital-Backed | 13.10 | 2021 | |
| 28bioDeveloper of a brain-on-a-chip platform designed to capture neurological processes in the brain and nervous system. The company's platform utilizes tissue engineering, neural interfacing and artificial intelligence to measure clinically relevant electrophysiology data analyzed by models, enabling healthcare professionals to treat neurological diseases. | New Orleans, LA | Venture Capital-Backed | 24.03 | 2014 | |
| 32CoDeveloper of a collaborative healthcare platform designed to help general dentists with one-on-one specialist orthodontist mentorship. The company's platform provides access to specialist healthcare by connecting specialist clinicians with general clinicians, the platform upskills clinicians through artificial intelligence-based education, enabling dentists to provide quality dental care and healthcare treatments to patients. | London, United Kingdom | Venture Capital-Backed | 24.13 | 2021 | |
| 3S MoneyProvider of international payment and foreign exchange (FX) services intended to support global business-to-business transactions. The company offers online payment and FX services that allow merchants to send and receive payments worldwide through multiple banks, enabling businesses to execute high-value transactions and trade in major currencies reliably and cost-effectively. | London, United Kingdom | Venture Capital-Backed | 17.53 | 2013 | |
| 400FDeveloper of an application-based investment advisory platform designed to resolve financial issues. The company's platform allows individuals to consult with experts about their money problems for free after registering basic information such as household budget and family structure to diagnose the degree of the problem, while the media platform provides knowledge and know-how on the theme of money, from savings and saving techniques to asset management, enabling investors to improve their financial well-being. | Tokyo, Japan | Venture Capital-Backed | 20.81 | 2017 | |
| 44pixelsDeveloper of mobile applications designed to provide a seamless and engaging user experience for everyday use. The company's platform offers a range of AI-powered tools, including advanced text-based communication with multiple AI models and image generation capabilities, enabling consumers to harness the power of generative AI for personal and creative purposes. | London, United Kingdom | Venture Capital-Backed | 24.79 | 2024 | |
| 4ag RoboticsDeveloper of robotics and automation systems designed to help farmers automate various processes. The company offers vision-guided robotics products for a wide variety of agriculture activities, specifically mushroom harvesting activities such as picking, trimming, and packaging, enabling farmers and agricultural companies to automate dangerous jobs, increase yields, and make work more efficient. | Salmon Arm, Canada | Venture Capital-Backed | 50.64 | 1999 | |
| 5C NetworkOperator of an artificial intelligence-native radiology and teleradiology platform intended for automating medical imaging interpretation and diagnostic report generation. The company's platform utilizes deep learning models trained on over three billion medical images to analyze ultrasound scans within seconds, automatically detecting, segmenting, and measuring clinical findings, enabling hospitals, diagnostic centers, and healthcare facilities to receive structured, signed radiology reports within thirty minutes on a pay-per-scan basis without requiring in-house radiology staffing or additional hardware infrastructure. | Bengaluru, India | Venture Capital-Backed | 10.58 | 2014 | |
| 75FDeveloper of smart building automation systems designed to optimize and save energy consumption. The company's systems are HVAC-controlled and use wireless sensors to adjust the temperature in offices and other commercial buildings automatically, enabling clients to save energy while improving comfort and indoor air quality and gain multi-site, zone-specific, and equipment-specific monitoring and control. | Bloomington, MN | Formerly VC-backed | 79.95 | 2012 | |
| 7RiversDeveloper of data modernization, advanced data science, and artificial intelligence services intended to help organizations use their data more effectively. The company's platform turns data into workable resources, generating value and identifying competitive advantages that will promote growth in a continuously evolving business environment, enabling brands to use data in meaningful ways to create a unified data-powered enterprise. | Milwaukee, WI | Venture Capital-Backed | 11.00 | 2023 | |
| 9fin暂无简介 | Developer of an artificial intelligence-powered data and analytics platform designed to centralize everything that's needed to analyze a credit. The company's platform uses computer vision and machine learning to find key data on high-yield bonds and the companies that issue them, along with up-to-date tracking and monitoring of deals, real-time market news and events, and price data on bonds displayed as charts for the fixed-income market, enabling income professionals to save time and make proper investment decisions. | Privately Held (backing) | 444 | Heckyl | |
| 9IDDeveloper of access management software and products intended to increase the security, safety, and privacy of organizations. The company offers a SaaS platform for documentation that centralizes user identification, certificates, and training courses, available for audits, and the hardware devices needed for access management on site, which work with QR codes, enabling businesses to work efficiently apart without worrying about the security and safety of the organization. | Ghent, Belgium | Venture Capital-Backed | 6.66 | 2020 | |
| A SecurityDeveloper of an offensive security and remediation platform designed to identify and remediate exploitable cyberattack paths. The company's platform simulates real-world adversarial attacks, validates attack chains, prioritizes exploitable vulnerabilities, and automates remediation and retesting workflows, enabling organizations to strengthen security defenses against AI-driven cyber threats. | Tel Aviv, Israel | Venture Capital-Backed | 37.00 | 2025 | |
| A2GoDeveloper of a decision intelligence platform designed to optimize supply chain operations. The company provides an AI-based platform that integrates with enterprise systems, deploys autonomous agents for planning and decision-making, and unifies operational data across workflows, enabling clients to improve forecasting and operational efficiency. | Sarasota, FL | Venture Capital-Backed | 8.15 | 2017 | |
| AAI Technologies暂无简介 | Developer of an artificial intelligence platform intended for solving complex problems in computer science, mathematics, science, and engineering. The company's platform utilizes advanced machine learning algorithms, data-driven modeling, and computational reasoning to automate problem-solving processes, analyze large-scale datasets, optimize predictive accuracy, and support scientific breakthroughs, enabling researchers and engineers to improve efficiency, drive innovation, and tackle intricate challenges across diverse disciplines. | Privately Held (backing) | — | — | |
| Aalyria暂无简介 | Developer of networking and laser communication technologies designed to facilitate connectivity everywhere at the speed of discovery. The company's technology specializes in operating networks across land, sea, air, and space, at any altitude or orbit type, supports all radio frequency bands and optical wavelengths, enabling clients to make their networks resilient and make their spectrum more profitable. | Privately Held (backing) | 85 | — | |
| Aaru暂无简介 | Developer of simulation software designed to predict and analyze global events through multi-agent modeling. The company's platform enables users to recreate entire populations with various demographic, psychographic, and geographic traits, simulate hypothetical scenarios, and visualize future outcomes, allowing organizations to anticipate significant changes and optimize decision-making processes before they happen. | Privately Held (backing) | 44 | — | |
| Abnormal AI暂无简介 | Developer of a cloud email security platform designed to prevent cybercrimes. The company's platform uses an artificial intelligence-based approach that deeply analyzes people, relationships, and business processes to understand abnormal behavior and block socially engineered and sophisticated cyber-attacks that lead to account takeover, financial damage, and organizational mistrust, enabling businesses to prevent direct attacks on their confidential data. | Privately Held (backing) | 1,000 | Vade, Avanan (Network Management Software), Inky, Area 1 Security, Agari, Ironscales, Valimail, GreatHorn, Mimecast UK, Darktrace, Proofpoint, KnowBe4 | |
| Abridge暂无简介 | Developer of an AI-powered conversation analysis application designed to bring context and understanding to every medical conversation. The company's application uses machine learning to offer an audio-based system to record and summarize medical conversations, give insights and meaning to them, enabling users to follow through with the doctors' recommendations and to reduce administrative burden. | Privately Held (backing) | 450 | Ambience Healthcare, Nabla, Suki, Saykara, DeepScribe, Commure | |
| Abstract SecurityDeveloper of a data security operations platform designed to optimize data without compromising on compliance or security effectiveness. The company's platform integrates Artificial intelligence-driven threat detection with automated risk assessment, transcends next-generation security information and event management, and analyzes enterprise data needed for detection, enabling enterprises to proactively manage cybersecurity risks and safeguard their digital assets. | Palo Alto, CA | Venture Capital-Backed | 48.50 | 2023 |
第 1 / 148 页 · 每页 25 条
上一页下一页